| Management number | 236960098 | Release Date | 2026/07/10 | List Price | US$37.56 | Model Number | 236960098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-axis acceleration sensor counts steps when placed horizontally or vertically Includes Omron Health Management Software to track your progress Counts every step quietly and accurately Separately counts aerobic steps Calculates distance Calculates calories and fat grams burned Stores 7 days of information on display; 41 days stored in memory Resets at midnight automatically so it is ready to go every morning Includes: clock, lithium battery, holder, strap and clip 1-year limited warranty Model Number: HJ-720ITC
| UPC | 230494838500 803982759962 807320194194 785923006390 601000404708 763615882934 737967209022 073796720902 777786232221 971471437643 |
|---|---|
| ASIN | B000MN92WM |
| Size | 1 Count (Pack of 1) |
| Color | black |
| Team Name | Omron |
| Brand Name | Omron |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Sensor Type | Pedometer |
| Display Size | 1.54 Inches |
| Manufacturer | Omron |
| Model Number | HJ-720ITC |
| Material Type | Plastic Resin |
| Compatible Devices | Smartphones |
| Battery Description | Lithium |
| Battery Average Life | 7 days |
| Warranty Description | One Year Replacement |
| Manufacturer Part Number | HJ-720ITC |
| Global Trade Identification Number | 00073796720902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form